레벨 | 269 |
---|---|
무기 | Heavy |
등급 | Magnificent |
접두 | Plate |
접미 | Protection |
부위 | 발 |
코드 | 220903695 |
링크 | https://hentaiverse.org/equip/220903695/a7c8881752 |
Magnificent Plate Sabatons of Protection
Heavy Armor Level 269 Tradeable
Condition: 849 / 992 (86%) Potency Tier: 0 (0 / 337)
Physical Mitigation
52%
Magical Mitigation
85%
Burden
35%
Interference
0%
Damage Mitigations
Crushing 60%
Slashing 14%
Piercing 56%
Primary Attributes
Strength 26%
Dexterity 98%
Endurance 23%
Upgrades and Enchantments
None
Display style: Unforged Percentiles (Magnificent)
Current Owner: MoogleMail
269, PXP 337, Mag ranges: Str 26%, Dex 98%, End 23%, Pmit 52%, Mmit 85%, Crus 60%, Slas 14%, Pier 56%, Burden 35%, Interf 0%
번호 | 레벨 | 등급 | 접두 | 접미 | 부위 | 무기 | ADB | 제목 |
---|---|---|---|---|---|---|---|---|
38 | 95 | Legendary | Plate | Deflection | 발 | Heavy | Legendary Mithril Plate Sabatons of Deflection | |
37 | 272 | Legendary | Amber,Plate | Deflection | 몸 | Heavy | Legendary Amber Plate Cuirass of Deflection | |
36 | 95 | Magnificent | Plate,Zircon | Deflection | 머리 | Heavy | Magnificent Zircon Plate Helmet of Deflection | |
35 | 81 | Exquisite | Cobalt,Plate | Warding | 손 | Heavy | Exquisite Cobalt Plate Gauntlets of Warding | |
34 | 282 | Magnificent | Plate | Warding | 머리 | Heavy | Magnificent Plate Helmet of Warding | |
33 | 101 | Exquisite | Plate | Protection | 발 | Heavy | Exquisite Plate Sabatons of Protection | |
32 | 222 | Exquisite | Plate | Protection | 발 | Heavy | Exquisite Plate Sabatons of Protection | |
269 | Magnificent | Plate | Protection | 발 | Heavy | Magnificent Plate Sabatons of Protection | ||
30 | 274 | Legendary | Plate,Onyx | Protection | 발 | Heavy | Legendary Onyx Plate Sabatons of Protection | |
29 | 101 | Exquisite | Plate | Protection | 다리 | Heavy | Exquisite Plate Greaves of Protection | |
28 | 230 | Exquisite | Plate | Protection | 다리 | Heavy | Exquisite Plate Greaves of Protection | |
27 | 150 | Exquisite | Plate | Protection | 다리 | Heavy | Exquisite Plate Greaves of Protection | |
26 | 274 | Legendary | Jade,Plate | Protection | 다리 | Heavy | Legendary Jade Plate Greaves of Protection | |
25 | 101 | Exquisite | Plate | Protection | 손 | Heavy | Exquisite Plate Gauntlets of Protection | |
24 | 150 | Exquisite | Plate | Protection | 손 | Heavy | Exquisite Plate Gauntlets of Protection | |
23 | 230 | Exquisite | Plate | Protection | 손 | Heavy | Exquisite Plate Gauntlets of Protection | |
22 | 274 | Magnificent | Plate | Protection | 손 | Heavy | Magnificent Shielding Plate Gauntlets of Protection | |
21 | 230 | Exquisite | Plate | Protection | 몸 | Heavy | Exquisite Plate Cuirass of Protection | |
20 | 150 | Exquisite | Plate | Protection | 몸 | Heavy | Exquisite Plate Cuirass of Protection | |
19 | 101 | Exquisite | Plate | Protection | 몸 | Heavy | Exquisite Plate Cuirass of Protection |
0개의 댓글